Pricing
Single Family Home
Square Footage of Property | Price for Inspection |
---|---|
0-1000 | $475 |
1001-1500 | $500 |
1501-2000 | $525 |
2001-2500 | $550 |
2501-3000 | $600 |
3000-3500 | $650 |
3501-3750 | $700 |
3751-4000 | $750 |
4001-4250 | $775 |
4251-4500 | $800 |
4501-4750 | $825 |
4751-5000 | $850 |
Over 5000 | Call, email or text for pricing |
Crawlspace or Built before 1960 | Add $75 |
Reinspection | $300 |
Condo / Townhouse
(no exterior components inspected)
Square Footage of Property | Price for Inspection |
---|---|
0-1000 | $400 |
1001-1500 | $425 |
1501-2000 | $450 |
2001-2500 | $500 |
2501-3000 | $525 |
Over 3000 | Call, email or text for pricing |
Other Inspection Prices
Inspection Type | Price for Inspection |
---|---|
Repair Estimate Report | $75 |
Guest house attached | Add $100 |
Guest house detached | Add $200 |
Pool Inspection | Add $175 |
Sewer Scope | Add $325 |
Mold Inspection – Indoor/Outdoor Air Quality Test | $300 |
additional samples | $125 per sample |
Mold Inspection – Same day as inspection | $125 per sample |
Cancellation Fee (day of inspection) | $125 |
Manufactured Home (single) Up to 800sqft | $375 |
Manufactured Home (double) 800sqft to 1800sqft | $425 |
Manufactured Home 1801sqft and over | $525 |
Duplex | $725 |
Triplex | $925 |
Fourplex | $1125 |