Pricing
Single Family Home
Square Footage of Property | Price for Inspection |
---|---|
0-1000 | $395 |
1001-1500 | $450 |
1501-2000 | $475 |
2001-2500 | $500 |
2501-3000 | $550 |
3000-3500 | $600 |
3501-3750 | $650 |
3751-4000 | $700 |
4001-4250 | $725 |
4251-4500 | $750 |
4501-4750 | $775 |
4751-5000 | $800 |
Over 5000 | Call, email or text for pricing |
Built before 1960 | Add $50 |
Condo / Townhouse
Square Footage of Property | Price for Inspection |
---|---|
0-1000 | $325 |
1001-1500 | $375 |
1501-2000 | $425 |
2001-2500 | $475 |
2501-3000 | $500 |
Over 3000 | Call, email or text for pricing |
Other Inspection Prices
Inspection Type | Price for Inspection |
---|---|
Guest House, Casita, Studio | Add $150 |
Pool Inspection | Add $125 |
Sewer Scope | Add $250 |
Mold Inspection – Indoor/Outdoor Air Quality Test | $275 |
$100 each additional room/sample | |
Cancellation Fee (day of inspection) | $100 |
Manufactured Home (single) Up to 800sqft | $300 |
Manufactured Home (double) 800sqft to 1800sqft | $375 |
Manufactured Home 1801sqft and over | $499 |
Duplex | $700 |
Triplex | $900 |
Fourplex | $1100 |
Apartment Buildings
Inspection Type | Price for Inspection |
---|---|
Main Building | $100 |
1 bdrm unit | $175 each |
2 bdrm unit | $200 each |